Our range of products include zebra mc3200 mobile computer, zebra mc32 crd single slot cradle kit, zebra mc3200 ce mobile computer, zebra tc52-hc mobile computer, zebra tc8000 touch mobile computer and zebra mc2200 mobile computer.
₹ 70000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | MC32NO |
| Model Number | MC32 |
| Processor | Dual core 800 MHz OMAP4 Processor |
| IP Rating | IP54 |
| Touch Panel | 3.0 in. color (TFT) (320 x 320) display |
Minimum order quantity: 10 Piece
Customer satisfaction and the success of your business are tightly tied to how efficiently and accurately you can manage your inventory. You need to know what you have on hand at all times to prevent costly out-of stocks, while your workers need to rapidly and accurately pick orders to ensure that customers receive the right items, on time. Now with more options, this cost-effective, lightweight and rugged mobile computer provides the tools your workers need to complete inventory-related tasks in seconds, from the store sales floor to the loading dock.
3 Generations. 2 Advanced OS Options. 1 Industry Leading SolutionEvery day, workers use one of three ergonomic models in the MC3000 Series to bring all day comfort to any job, from voice-picking to the most scan-intensive tasks. And since the MC3000 Series has been one of our most popular mobile computers for over 10 years, you get a tough and tested mobile computer you can trust to take your inventory management efficiency to the next level.
Supports Android Jelly Bean and Microsoft Embedded Compact 7
You get the flexibility to choose the leading operating system that best meets the needs of your business and your workers. And the ability to swap operating systems allows you to future proof your investment.4
Mobility Extensions by Zebra fortifies Android for the enterpriseIntegrated into Android, Mx adds the features needed to transform Android from a consumer operating system (OS) to a true enterprise-class OS, including security, device management and support for enterprise data capture capabilities.
The power to support the most demanding applications
A dual core 1 GHz processor, your choice of 2 or 4 GB of Flash memory and up to 32 GB of additional SD memory provides the power to run multiple complex applications — simultaneously.
Simple and cost-effective asset tracking – right out of the boxFor many small businesses, keeping track of assets can be too time-consuming and costly to perform more than a few times a year — until now. Pre-loaded on the MC3200, Asset Tracker Lite is the first step in improving asset visibility for businesses of all sizes. No technical expertise is required: employees simply walk through the facility and scan the bar codes on assets for an accurate inventory that tells you what assets you have and where they’re located. Asset Tracker Lite is fast, easy and so cost-effective, you can take asset inventory as often as your business needs dictate — monthly, weekly or daily.
Whether you choose the 1D laser or 2D imager engine, your workers get our most advanced scanning technology, able to capture bar codes as fast as they can press the trigger — regardless of whether items are in hand or on high racks in the warehouse, or whether bar codes are scratched, poorly printed or dirty. 1D Laser: Patented Adaptive Scanning technology in our 1D laser offers the widest working range in its class — your workers can capture just about any 1D bar code from near contact to as far as 15 ft./4.5 m away. 2D Imager: Zebra's PRZM proprietary technology and the extra wide field of view in our 2D imager enables workers to capture virtually any bar code.
Fast wireless connectivity with 802.11n
Provides the desktop style application performance that improves employee productivity and on-the-job satisfaction.
Rugged and ready for the store floor, back room, warehouse or loading dock
Sealing, drop and tumble testing and a rugged audio jack ensure reliable operation despite everyday drops on concrete, extreme cold and heat, spills and more.
Three lightweight models bring all day comfort to scan intensive jobs
₹ 13500 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 6*5*6 ( L X W X H ) |
| Model Name/Number | Zebra MC32CRD |
| Model Number | MC32CRD |
| Industries | Warehouse, Retail |
| Weight | 750 Grams |
Minimum order quantity: 5 Piece
This Zebra single slot serial/USB cradle kit includes everything you need to keep your MC3200 series device charged and synced with your PC.
₹ 70000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Field Mobility |
| Model Name/Number | MC3200 |
| Processor | Intel Core 5 |
| Weight | 365 g |
| Size/Dimension | 190.4 mm L x 81.9 mm W x 45.2 mm H |
| Relative Humidity | 95% non condensing |
| Power | 4800 mAh |
| Tumble Specification | 500 1.6 ft./0.5 m tumbles |
| Brand | Zebra |
| Storage Temperature | 70 Degree C |
| Memory | 512 mb |
| Operating System | Android 4.1 |
| CPU | Dual Core 800 MHz OMAP4 |
Minimum order quantity: 5 Piece
₹ 90000 / Piece Get Latest Price
| Model | TC21 |
| Type | Handheld |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Screen size | 4 inch |
| RAM | 4 GB |
| Model Name/Number | TC52-HC |
| Processor | Intel Core |
| Weight | 249 g with battery |
| Expansion Slot | 32GB |
| Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| Relative Humidity | 95% non-condensing |
| Power | 4150 mAh |
| Backlight | LED backlight |
| Bluetooth | Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
| Light Sensor | Automatically adjusts display backlight brightness |
| Brand | Zebra |
| Dimensions | 155 mm L x 75.5 mm W x 18.6 mm H |
| Data Rates | 866.7 Mbps |
| Operating Temp. | 50 DegreeC |
| Storage Temp. | 70 DegreeC |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | TC8000 |
| Processor | Intel Core 9 |
| Weight | 500 g |
| Storage Expansion | SDXC compliant micro SD card slot |
| Radio | IEEE 802.11a/b/g/n/d/h/i |
| Power | 6700 mA |
| Brand | Zebra |
| Dimensions | 233 mm L x 76 mm W x 64 mm D |
| Keypad | On-screen keypad |
| CPU | 1.7 GHz processor |
₹ 30000 / Piece Get Latest Price
| Type | Handheld |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | MC2200 |
| Processor | Intel 5 |
| Weight | 316 g |
| Power | 3500 mA |
| Bluetooth | Class 2, Bluetooth V5.0 with BR/EDR and Bluetooth Low Energy (BLE) support |
| Buttons | Physical scan, volume up/down; power |
| Brand | Zebra |
| Dimensions | 200.5 mm L x 70 mm W x 38.5 mm D |
| Operating Temp. | 50 Degree C |
| Storage Temp. | 70 Degree C |
₹ 189000 / Piece Get Latest Price
| Model | tc8000 |
| Scanner type | 2D long range |
| Connectivity | WiFi + Bluetooth |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | TC8000 |
| Radio | IEEE 802.11a-b-g-n/d/h-i |
| Relative Humidity | 95% non condensing |
| Light Sensor | Automatically adjusts display backlight |
| Rear Camera | 8MP autofocus, f/2.4 aperture (optional) |
| Brand | Zebra |
| Sealing | IP65 |
| Keypad | On-screen keypad |
| Data Rates | 802.11a/n |
| Dimensions | D 233 mm L x 76 mm W x 64 mm D |
| CPU | Dual Core 1.7 GHz processor |
₹ 112000 / Piece Get Latest Price
| Model | TC72 |
| Type | Handheld |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G |
| Usage/Application | Warehouse Mobility |
| Screen size | 4 inch |
| RAM | 4 GB |
| Model Name/Number | TC72 |
| Weight | 376 g |
| Storage | 32 GB |
| Battery capacity | 5000 mAh |
| IP rating | IP65 |
| Drop rating | 1.5 m |
| Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| Relative Humidity | 90% non-condensing |
| Imager Window | Corning Gorilla Glass |
| Brand | Zebra |
| Dimensions | 161 mm L x 84 mm W x 28 mm D |
| CPU | 2.2 GHz |
| Internet Protocol | IPv6 |
| Operating Temp. | 50 Degree C |
| Storage Temp. | 70 DegreeC |
| Sealing | IP65 |
₹ 30000 / Piece Get Latest Price
| Model | MC2180 |
| Scanner type | 1D LINER IMAGE ,1D LASER,AND 1D/2D AREA IMAGER |
| Connectivity | WiFi + Bluetooth |
| OS | Windows Embedded |
| Screen size | 3.2 inch |
| RAM | 3 GB |
| Storage | 32 GB |
| Battery capacity | 5000 mAh |
| IP rating | IP64 |
| Drop rating | 1.2 m |
₹ 25000 / Piece Get Latest Price
| Model | TC21 |
| Connectivity | WiFi |
| OS | Android |
| Screen size | 4 inch |
| RAM | 3 GB |
| Scanner type | 2D imager |
| Storage | 16 GB |
| Battery capacity | 4000 mAh |
| IP rating | IP64 |
| Drop rating | 1.8 m |
Minimum order quantity: 1 Piece
Bibhransh Kumar (Director)
Viros Entrepreneurs
H No-25, Second Floor, Right Side, Street No-2, Molar Band Extn., Badarpur
New Delhi - 110044, Delhi, India